Back to deals
Gigabyte Aorus Master 16 - 2026
9955HX · RTX 5090 · 32GB · 2TB · 16" · OLED · 240Hz
Price checked with retailer
$4,296
Buy at Amazon Affiliate link (paid link) — we may earn a commission at no extra cost to you.
Tech specs
Display16″OLED, 2560×1600, 240Hz
ProcessorRyzen 9 9955HX3DAMD
GraphicsRTX 5090
Memory32GBDDR5, 5600 MT/s
Storage2TBSSD
Weight5.1 lbs
Store
| Brand | GIGABYTE |
|---|---|
| Model Name | AORUS MASTER 16 6ZJM6USE65SH |
| Screen Size | 16″ |
| Color | 5-degree Black |
| Hard Disk Size | 2 TB |
| CPU Model | AMD Ryzen 9 9955HX |
| Ram Memory Installed Size | 32 GB |
| Operating System | Windows 11 Home |
| Graphics Card Description | RTX 5090 |
| Hard-Drive Size | 2 TB |
| Other Special Features of the Product | 16" 16:10 OLED WQXGA (2560×1600) 240Hz, 1ms, DCI-P3 100%, 1000nits peak, 1,000,000:1, 16GB*2 DDR5 5600MHz, 2TB PCIe NVMe™ M.2 SSD, AMD Ryzen™ AI 9 465, NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Graphics Description | RTX 5090 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Hard Disk Description | SSD |
| Item Weight | 5.1 pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Graphics Card Ram | 24 GB |
| Automatic Backup Software Included | Microsoft Office |
| Hard Disk Interface | Solid State |
| Voltage | 120 volts_of_alternating_current |
| Camera Description | Front |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Headphone, Mouse, Speaker |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.06"L x 10.05"W x 0.96"Th |
| Chipset Type | AMD Ryzen™ 9 9955HX3D |
| Optical Storage Device | NO |
| Video Output | HDMI |
| Operating System Family | Windows |
| Resolution | 2560×1600 |
| Native Resolution | 2560×1600 pixels |
| Display Type | OLED |
| Display Resolution Maximum | 2560×1600 pixels |
| Color Gamut | 1 |
| Screen Finish | Matte |
| Display Maximum Resolution | 2560×1600 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | Bluetooth |
updated October 6, 2026
